Find the Best Computer Science Schools, Best Computer Science Colleges and the Best University for Computer Science using the ranking provided below. We have followed rigorous methodology for ranking the best Computer Science schools all over the world using key statistics, reviews, and student data using the US Department of Education. Along with this, we have also studied the ranking and methodology used by different agencies like US News, Times Higher Education, and QS World rankings.
You may also be interested in Best Universities in the World – Top University Global Ranking [2020]
You may also be interested in Top MBA Programs in the World – Global MBA Rankings 2021
Using the findings and our own 15 points performance indicators like Academic Reputation, Employer Reputation, Citations per Faculty, Research Work, International Faculty, Exchange Programs, Collaboration, etc. , we have compiled our list for the Best Computer Schools in the world in 2021:
Top Computer Science Schools Ranking in 2021 —
Rank | Institution Name | Institution’s Image | Location | No. of Students | International Students | Male: Female Ratio |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | ![]() | Massachusetts, USA | 11,520 | 34% | 54:46 |
2 | Carnegie Mellon University (CMU) | ![]() ![]() ![]() | Pennsylvania, USA | 13,961 | 41% | 50:50 |
3 | Stanford University | ![]() ![]() ![]() | California, USA | 16,520 | 25% | 50:50 |
4 | University of California | ![]() ![]() ![]() | California, USA | 42,519 | 16% | 47:53 |
5 | University of Oxford | ![]() ![]() ![]() | Oxford, United Kingdom | 23,975 | 42% | 51:49 |
6 | Harvard University | ![]() ![]() ![]() | Massachusetts, USA | 22,947 | 28% | 51:49 |
7 | ETH Zurich | ![]() ![]() ![]() | Zurich, Switzerland | 21,397 | 38% | 68:32 |
8 | University of Cambridge | ![]() ![]() ![]() | Cambridge, United Kingdom | 23,384 | 42% | 52:48 |
9 | University of Illinois at Urbana-Champaign | ![]() ![]() ![]() | Illinois, USA | 44,087 | 27% | 55:45 |
10 | Princeton University | ![]() ![]() ![]() | New Jersey, USA | 8,623 | 22% | 54:46 |
11 | Cornell University | ![]() ![]() ![]() | New York, USA | 24,027 | 24% | 48:52 |
12 | Georgia Institute of Technology | ![]() ![]() ![]() | Georgia, USA | 36,489 | 21% | 62:38 |
13 | University of Washington | ![]() ![]() ![]() | Washington, USA | 59,087 | 15% | 48:52 |
14 | Imperial College London | ![]() ![]() ![]() | London, United Kingdom | 17,690 | 55% | 64:36 |
15 | California Institute of Technology- Pasadena | ![]() ![]() ![]() | California, USA | 2,233 | 30% | 55:45 |
16 | The University of Texas at Austin | ![]() ![]() ![]() | Texas, USA | 51,832 | 10% | 53:47 |
17 | EPFL-Swiss Federal Institute of Technology Lausanne | ![]() ![]() ![]() | Lausanne, Switzerland | 10,536 | 57% | 72:28 |
18 | University of Michigan | ![]() ![]() ![]() | Ann Arbor, Michigan | 44,718 | 17% | 51:49 |
19 | Columbia University | ![]() ![]() ![]() | New York, USA | 32,429 | 33% | 51:49 |
20 | NUS-National University of Singapore | ![]() ![]() ![]() | Singapore | 38,596 | 27% | 50:50 |
21 | University of California, Los Angeles | ![]() ![]() ![]() | California, USA | 44,947 | 27% | 45:55 |
22 | University of Toronto | ![]() ![]() ![]() | Toronto, Canada | 61,690 | 34% | 45:55 |
23 | University of Wisconsin-Madison | ![]() ![]() ![]() | Wisconsin, USA | 45,317 | 14% | 49:51 |
24 | Tsinghua University | ![]() ![]() ![]() | Beijing, China | 45,237 | 8% | 66:34 |
25 | University of Maryland | ![]() ![]() ![]() | Maryland, USA | 40,521 | 13% | 53:47 |
26 | The University of Edinburgh | ![]() ![]() ![]() | Edinburgh, United Kingdom | 41,312 | 16% | 39:61 |
27 | Nanyang Technological University (NTU) | ![]() ![]() ![]() | Singapore | 33,536 | 26% | 50:50 |
28 | University of Pennsylvania | ![]() ![]() ![]() | Pennsylvania, USA | 26,675 | 31% | 48:52 |
29 | University College London (UCL) | ![]() ![]() ![]() | London, United Kingdom | 42,100 | 48% | 46:54 |
30 | Purdue University | ![]() ![]() ![]() | Indiana, USA | 43,411 | 26% | 58:42 |
We hope you got useful information regarding Best Computer Science schools in the world. We request you to share this on your social media and with friends so that more and more people can get benefit from it.
You may also be interested in Best Universities in the World – Top University Global Ranking [2020]
You may also be interested in Top MBA Programs in the World – Global MBA Rankings 2021